| Visitas Totales: | 115,381 |
| Visitas Hoy: | 11 |
| |
| Navegadores |
| |
| Internet Explorer 6 |   39.1% |
| Internet Explorer 7 |   26.5% |
| Internet Explorer 8 |   11.3% |
| Internet Explorer ≤4 |   11.2% |
| Mozilla Firefox 1.x |   8.3% |
| Safari |   2.9% |
| Opera 9 |   0.3% |
| Netscape Navigator |   0.3% |
| Internet Explorer 5 |   0.1% |
| Download Agents |   <0.1% |
| Mozilla/Gecko |   <0.1% |
| Java |   <0.1% |
| Opera 8 |   <0.1% |
| Netscape 6 |   <0.1% |
| |
| Plataformas |
| |
| Windows XP |   76.4% |
| Windows NT |   22% |
| Linux |   0.6% |
| Windows 2000 |   0.4% |
| Windows 9x/ME |   0.3% |
| Mac OSX |   0.2% |
| BSD |   <0.1% |
| Windows 7 |   <0.1% |
| |
| Spiders & Robots |
| |
| Google |   86% |
| Ask Jeeves/Teoma |   7.5% |
| Overture |   2.8% |
| MSN |   1.9% |
| Yahoo |   1.9% |
| |
| Top Paises |
| |
| Int/IP Address |   57.1% |
| Peru |   30.6% |
| Int/Commercial |   6.4% |
| Int/Network |   1.6% |
| Mexico |   1.1% |
| Colombia |   0.9% |
| Argentina |   0.4% |
| Chile |   0.3% |
| Int/Organization |   0.2% |
| Venezuela |   0.2% |
| Russia |   0.1% |
| Dominican Republic |   0.1% |
| Bolivia |   0.1% |
| Paraguay |   0.1% |
| Spain |   0.1% |
| Cuba |   0.1% |
| Brazil |   0.1% |
| Guatemala |   0.1% |
| Switzerland |   <0.1% |
| Ecuador |   <0.1% |
| |
| Ultimos 20 Accesos |
| |
| msnbot-207-46-12-166.search.msn.com |
| 190.41.31.217 |
| 190.12.81.130 |
| client-190.40.179.40.speedy.net.pe |
| 190.234.130.5 |
| 92.56.113.9 |
| 190.42.170.206 |
| 190.41.227.206 |
| bsd.peruplast.com.pe |
| cpe-186-2-6136.vnet.bo |
| crawl-66-249-71-212.googlebot.com |
| msnbot-207-46-204-171.search.msn.com |
| 190.234.134.186 |
| msnbot-207-46-12-115.search.msn.com |
| client-201.240.193.25.speedy.net.pe |
| client-201.230.249.110.speedy.net.pe |
| 190.234.184.230 |
| 190.42.120.153 |
| 186.160.53.143 |
| client-201.240.25.204.speedy.net.pe |